Home | CHELSEA FOOTBALL CLUB |
Results of matches against Nottingham Forest
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1906-07 | 2 | 0-2 | 15,000 | 1-3 | 24,000 | 1969-70 | 1 | 1-1 | 38,280 | 1-1 | 23,808 | |
1907-08 | 1 | 0-4 | 35,000 | 0-6 | 20,000 | 1970-71 | 1 | 2-0 | 19,339 | 1-1 | 20,080 | |
1908-09 | 1 | 2-1 | 20,000 | 1-2 | 18,000 | 1971-72 | 1 | 2-0 | 25,812 | 1-2 | 13,346 | |
1909-10 | 1 | 0-1 | 30,000 | 0-0 | 7,000 | 1975-76 | 2 | 0-0 | 21,023 | 3-1 | 14,172 | |
1911-12 | 2 | 2-0 | 24,000 | 3-2 | 9,000 | 1976-77 | 2 | 2-1 | 36,499 | 1-1 | 27,089 | |
1922-23 | 1 | 2-2 | 35,000 | 4-0 | 20,000 | 1977-78 | 1 | 1-0 | 36,116 | 1-3 | 31,262 | |
1923-24 | 1 | 1-1 | 30,000 | 0-2 | 20,000 | 1978-79 | 1 | 1-3 | 29,213 | 0-6 | 24,514 | |
1925-26 | 2 | 0-0 | 22,352 | 5-1 | 9,981 | 1984-85 | 1 | 1-0 | 21,552 | 0-2 | 14,666 | |
1926-27 | 2 | 2-0 | 44,855 | 1-4 | 12,841 | 1985-86 | 1 | 4-2 | 17,743 | 0-0 | 18,055 | |
1927-28 | 2 | 2-1 | 28,743 | 2-2 | 10,989 | 1986-87 | 1 | 2-6 | 20,171 | 1-0 | 18,317 | |
1928-29 | 2 | 3-0 | 38,139 | 0-3 | 10,829 | 1987-88 | 1 | 4-3 | 18,414 | 2-3 | 18,203 | |
1929-30 | 2 | 2-0 | 26,832 | 0-0 | 14,772 | 1989-90 | 1 | 2-2 | 21,523 | 1-1 | 22,500 | |
1957-58 | 1 | 0-0 | 44,288 | 1-1 | 25,130 | 1990-91 | 1 | 0-0 | 22,403 | 0-7 | 20,305 | |
1958-59 | 1 | 4-1 | 48,093 | 3-1 | 18,339 | 1991-92 | 1 | 1-0 | 19,420 | 1-1 | 24,095 | |
1959-60 | 1 | 1-1 | 24,542 | 1-3 | 30,268 | 1992-93 | P | 0-0 | 19,760 | 0-3 | 23,249 | |
1960-61 | 1 | 4-3 | 22,775 | 1-2 | 22,121 | 1994-95 | P | 0-2 | 17,890 | 1-0 | 22,092 | |
1961-62 | 1 | 2-2 | 20,857 | 0-3 | 17,419 | 1995-96 | P | 1-0 | 24,482 | 0-0 | 27,007 | |
1963-64 | 1 | 1-0 | 26,086 | 1-0 | 16,453 | 1996-97 | P | 1-1 | 27,673 | 0-2 | 28,358 | |
1964-65 | 1 | 0-1 | 29,038 | 2-2 | 35,320 | 1998-99 | P | 2-1 | 34,809 | 3-1 | 26,351 | |
1965-66 | 1 | 1-0 | 39,380 | 2-1 | 29,569 | 2022-23 | P | 2-2 | 40,030 | 1-1 | 29,229 | |
1966-67 | 1 | 2-1 | 27,501 | 0-0 | 22,199 | 2023-24 | P | 0-1 | 39,803 | 3-2 | 29,708 | |
1967-68 | 1 | 1-0 | 33,483 | 0-3 | 34,871 | 2024-25 | P | 1-1 | 39,501 | |||
1968-69 | 1 | 1-1 | 36,515 | 2-1 | 30,413 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 45 | 22 | 15 | 8 | 63 | 48 | 65 | 1,293,935 | 48,093 | 15,000 | 28,754 |
Away | 44 | 12 | 14 | 18 | 51 | 80 | 42 | 935,920 | 35,320 | 7,000 | 21,271 |
Total | 89 | 34 | 29 | 26 | 114 | 128 | 107 | 2,229,855 | 48,093 | 7,000 | 25,055 |
------------------------------------
F.A. CUP
Season | ||||
1933-34 | Stamford Bridge | Round 4 | 1-1 | 53,269 |
1933-34 | City Ground | Round 4 (replay) | 3-0 | 37,187 |
1999-00 | Stamford Bridge | Round 4 | 2-0 | 30,125 |
2006-07 | Stamford Bridge | Round 4 | 3-0 | 41,516 |
2018-19 | Stamford Bridge | Round 3 | 2-0 | 40,544 |
2019-20 | Stamford Bridge | Round 3 | 2-0 | 40,492 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 5 | 4 | 1 | 0 | 10 | 1 | 205,946 | 53,269 | 30,125 | 41,189 | |
Away | 1 | 1 | 0 | 0 | 3 | 0 | 37,187 | 37,187 | 37,187 | 37,187 | |
Total | 6 | 5 | 1 | 0 | 13 | 1 | 243,133 | 53,269 | 30,125 | 40,522 |
------------------------------------
LEAGUE CUP
Season | ||||
1971-72 | City Ground | Round 3 | 1-1 | 16,811 |
1971-72 | Stamford Bridge | Round 3 (replay) | 2-1 | 24,817 |
2017-18 | Stamford Bridge | Round 3 | 5-1 | 40,621 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 2 | 2 | 0 | 0 | 7 | 2 | 65,438 | 40,621 | 24,817 | 32,719 | |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 16,811 | 16,811 | 16,811 | 16,811 | |
Total | 3 | 2 | 1 | 0 | 8 | 3 | 82,249 | 40,621 | 16,811 | 27,416 |
------------------------------------
FULL MEMBERS CUP
Season | ||||
1988-89 | Stamford Bridge | Round 3 | 1-4 | 8,475 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 1 | 0 | 0 | 1 | 1 | 4 | 8,475 | 8,475 | 8,475 | 8,475 | |
Total | 1 | 0 | 0 | 1 | 1 | 4 | 8,475 | 8,475 | 8,475 | 8,475 |
------------------------------------